Live Data
Student List
Comprehensive statistics and breakdown of student enrollment across all faculty departments.
Total Students
0
Academic Information System
Male
0
42.542891116018346%
Female
0
57.457108883981654%
Gender Distribution
Growth by Faculty Department
Detailed Statistics
Academic Year
| Year | Male | Female | Total |
|---|---|---|---|
| Biology | |||
| 2000 | 36 | 25 | 61 |
| 2001 | 54 | 44 | 98 |
| 2002 | 10 | 16 | 26 |
| 2003 | 16 | 18 | 34 |
| 2004 | 16 | 23 | 39 |
| 2005 | 15 | 27 | 42 |
| 2006 | 9 | 13 | 22 |
| 2007 | 11 | 33 | 44 |
| 2008 | 17 | 23 | 40 |
| 2009 | 9 | 23 | 32 |
| 2011 | 12 | 23 | 35 |
| 2012 | 14 | 12 | 26 |
| 2013 | 13 | 16 | 29 |
| 2014 | 8 | 15 | 23 |
| 2015 | 8 | 22 | 30 |
| 2016 | 26 | 47 | 73 |
| 2017 | 28 | 90 | 118 |
| 2018 | 27 | 118 | 145 |
| 2019 | 81 | 249 | 330 |
| 2020 | 24 | 116 | 140 |
| 2021 | 20 | 123 | 143 |
| 2022 | 23 | 132 | 155 |
| 2023 | 15 | 79 | 94 |
| 2024 | 13 | 84 | 97 |
| Total | 505 | 1371 | 1876 |
| Chemistry | |||
| 2001 | 26 | 9 | 35 |
| 2002 | 17 | 10 | 27 |
| 2003 | 21 | 14 | 35 |
| 2004 | 22 | 26 | 48 |
| 2005 | 31 | 21 | 52 |
| 2006 | 7 | 16 | 23 |
| 2007 | 29 | 26 | 55 |
| 2008 | 27 | 25 | 52 |
| 2009 | 26 | 15 | 41 |
| 2011 | 18 | 20 | 38 |
| 2012 | 27 | 13 | 40 |
| 2013 | 9 | 23 | 32 |
| 2014 | 16 | 12 | 28 |
| 2015 | 33 | 34 | 67 |
| 2016 | 70 | 49 | 119 |
| 2017 | 70 | 46 | 116 |
| 2018 | 44 | 63 | 107 |
| 2019 | 62 | 73 | 135 |
| 2020 | 38 | 56 | 94 |
| 2021 | 37 | 90 | 127 |
| 2022 | 22 | 55 | 77 |
| 2023 | 21 | 56 | 77 |
| 2024 | 24 | 73 | 97 |
| Total | 697 | 825 | 1522 |
| EF and Sport | |||
| Total | 0 | 0 | 0 |
| English Language | |||
| 2000 | 53 | 38 | 91 |
| 2001 | 79 | 46 | 125 |
| 2002 | 17 | 9 | 26 |
| 2003 | 16 | 14 | 30 |
| 2004 | 22 | 9 | 31 |
| 2005 | 31 | 18 | 49 |
| 2006 | 15 | 8 | 23 |
| 2007 | 49 | 32 | 81 |
| 2008 | 41 | 29 | 70 |
| 2009 | 22 | 14 | 36 |
| 2011 | 41 | 13 | 54 |
| 2012 | 27 | 19 | 46 |
| 2013 | 29 | 21 | 50 |
| 2014 | 19 | 9 | 28 |
| 2015 | 19 | 19 | 38 |
| 2016 | 22 | 20 | 42 |
| 2017 | 66 | 52 | 118 |
| 2018 | 73 | 77 | 150 |
| 2019 | 123 | 158 | 281 |
| 2020 | 43 | 85 | 128 |
| 2021 | 73 | 129 | 202 |
| 2022 | 35 | 73 | 108 |
| 2023 | 42 | 85 | 127 |
| 2024 | 28 | 78 | 106 |
| Total | 985 | 1055 | 2040 |
| FE and Pre | |||
| 2019 | 17 | 57 | 74 |
| 2020 | 17 | 31 | 48 |
| 2021 | 24 | 48 | 72 |
| 2022 | 23 | 66 | 89 |
| 2023 | 16 | 37 | 53 |
| 2024 | 18 | 50 | 68 |
| Total | 115 | 289 | 404 |
| FPEB | |||
| 2005 | 11 | 20 | 31 |
| 2006 | 1 | 7 | 8 |
| 2007 | 6 | 15 | 21 |
| 2008 | 18 | 15 | 33 |
| 2009 | 14 | 19 | 33 |
| 2011 | 6 | 9 | 15 |
| 2012 | 4 | 1 | 5 |
| 2013 | 16 | 17 | 33 |
| 2014 | 13 | 15 | 28 |
| 2015 | 14 | 26 | 40 |
| 2016 | 49 | 57 | 106 |
| 2017 | 47 | 99 | 146 |
| 2018 | 14 | 44 | 58 |
| 2019 | 58 | 128 | 186 |
| 2020 | 18 | 54 | 72 |
| 2021 | 39 | 59 | 98 |
| 2022 | 35 | 68 | 103 |
| 2023 | 30 | 92 | 122 |
| 2024 | 17 | 51 | 68 |
| Total | 410 | 796 | 1206 |
| Mathematics | |||
| 2000 | 37 | 4 | 41 |
| 2001 | 58 | 27 | 85 |
| 2002 | 14 | 7 | 21 |
| 2003 | 16 | 15 | 31 |
| 2004 | 22 | 10 | 32 |
| 2005 | 26 | 15 | 41 |
| 2006 | 5 | 2 | 7 |
| 2007 | 40 | 23 | 63 |
| 2008 | 40 | 20 | 60 |
| 2009 | 16 | 8 | 24 |
| 2011 | 11 | 10 | 21 |
| 2012 | 14 | 12 | 26 |
| 2013 | 16 | 2 | 18 |
| 2014 | 20 | 2 | 22 |
| 2015 | 47 | 22 | 69 |
| 2016 | 72 | 26 | 98 |
| 2017 | 88 | 41 | 129 |
| 2018 | 27 | 19 | 46 |
| 2019 | 110 | 166 | 276 |
| 2020 | 50 | 52 | 102 |
| 2021 | 58 | 47 | 105 |
| 2022 | 43 | 50 | 93 |
| 2023 | 32 | 44 | 76 |
| 2024 | 34 | 52 | 86 |
| Total | 896 | 676 | 1572 |
| Phisics | |||
| 2001 | 21 | 3 | 24 |
| 2002 | 15 | 3 | 18 |
| 2003 | 15 | 8 | 23 |
| 2004 | 15 | 13 | 28 |
| 2005 | 10 | 8 | 18 |
| 2006 | 13 | 6 | 19 |
| 2007 | 29 | 20 | 49 |
| 2008 | 23 | 11 | 34 |
| 2009 | 26 | 10 | 36 |
| 2011 | 16 | 10 | 26 |
| 2012 | 7 | 5 | 12 |
| 2013 | 17 | 18 | 35 |
| 2014 | 24 | 7 | 31 |
| 2015 | 42 | 31 | 73 |
| 2016 | 78 | 42 | 120 |
| 2017 | 106 | 75 | 181 |
| 2018 | 38 | 31 | 69 |
| 2019 | 82 | 81 | 163 |
| 2020 | 29 | 62 | 91 |
| 2021 | 49 | 73 | 122 |
| 2022 | 29 | 61 | 90 |
| 2023 | 28 | 47 | 75 |
| 2024 | 31 | 50 | 81 |
| Total | 743 | 675 | 1418 |
| Portugues Language | |||
| 2001 | 22 | 13 | 35 |
| 2002 | 4 | 5 | 9 |
| 2003 | 18 | 42 | 60 |
| 2004 | 26 | 45 | 71 |
| 2005 | 4 | 2 | 6 |
| 2006 | 2 | 1 | 3 |
| 2007 | 6 | 6 | 12 |
| 2008 | 8 | 17 | 25 |
| 2009 | 18 | 18 | 36 |
| 2011 | 24 | 43 | 67 |
| 2012 | 37 | 39 | 76 |
| 2013 | 27 | 26 | 53 |
| 2014 | 20 | 22 | 42 |
| 2015 | 37 | 28 | 65 |
| 2016 | 29 | 33 | 62 |
| 2017 | 88 | 105 | 193 |
| 2018 | 33 | 69 | 102 |
| 2019 | 100 | 209 | 309 |
| 2020 | 33 | 40 | 73 |
| 2021 | 28 | 83 | 111 |
| 2022 | 39 | 62 | 101 |
| 2023 | 25 | 79 | 104 |
| 2024 | 30 | 91 | 121 |
| Total | 658 | 1078 | 1736 |
| Tetun Language | |||
| Total | 0 | 0 | 0 |
Last updated on Jan 23, 2026 Source: Information System