Loading
Universidade Nacional Timor Lorosa'e
Live Data

Student List

Comprehensive statistics and breakdown of student enrollment across all faculty departments.

Total Students

0

Academic Information System

Male

0

29.11161731207289%

Female

0

70.8883826879271%

Gender Distribution

Growth by Faculty Department

Detailed Statistics

Academic Year

Year Male Female Total
Chemistry Education
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 1 1
2009 3 0 3
2010 0 0 0
2011 0 1 1
2012 1 1 2
2013 0 0 0
2014 1 0 1
2015 3 3 6
2016 5 5 10
2017 10 3 13
2018 1 0 1
2019 15 6 21
2020 6 9 15
2021 11 40 51
2022 14 29 43
2023 11 38 49
2024 15 51 66
2025 23 51 74
2026 21 63 84
Total 140 301 441
English Language Teaching
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 1 0 1
2007 0 0 0
2008 0 1 1
2009 1 0 1
2010 0 0 0
2011 3 0 3
2012 1 0 1
2013 4 2 6
2014 1 0 1
2015 0 0 0
2016 3 0 3
2017 1 3 4
2018 0 3 3
2019 10 2 12
2020 8 8 16
2021 11 28 39
2022 18 55 73
2023 22 47 69
2024 25 77 102
2025 25 48 73
2026 37 106 143
Total 171 380 551
Physics Teaching
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 1 1
2010 0 0 0
2011 1 0 1
2012 0 0 0
2013 1 0 1
2014 2 0 2
2015 3 1 4
2016 4 4 8
2017 10 9 19
2018 2 2 4
2019 3 12 15
2020 7 16 23
2021 13 31 44
2022 11 40 51
2023 22 37 59
2024 24 41 65
2025 34 39 73
2026 29 63 92
Total 166 296 462
Teacher Training for Basic Education
2014 1 0 1
2015 0 0 0
2016 2 2 4
2017 2 6 8
2018 1 4 5
2019 4 2 6
2020 0 6 6
2021 10 8 18
2022 17 34 51
2023 23 64 87
2024 5 44 49
2025 14 43 57
2026 36 99 135
Total 115 312 427
Teacher Training for Early Childhood Education
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 0 0 0
2013 0 0 0
2014 0 0 0
2015 0 0 0
2016 0 0 0
2017 0 0 0
2018 0 0 0
2019 1 2 3
2020 2 6 8
2021 4 24 28
2022 13 50 63
2023 11 29 40
2024 11 37 48
2025 9 48 57
2026 10 55 65
Total 61 251 312
Teaching Biology
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 1 1 2
2007 0 0 0
2008 0 1 1
2009 0 1 1
2010 0 0 0
2011 0 0 0
2012 1 1 2
2013 1 0 1
2014 0 1 1
2015 0 0 0
2016 0 3 3
2017 1 11 12
2018 0 6 6
2019 4 22 26
2020 1 16 17
2021 2 36 38
2022 14 88 102
2023 10 43 53
2024 8 54 62
2025 6 49 55
2026 21 103 124
Total 70 436 506
Teaching Mathematics
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 2 0 2
2008 0 0 0
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 0 0 0
2013 1 0 1
2014 0 0 0
2015 1 0 1
2016 6 1 7
2017 5 2 7
2018 0 0 0
2019 5 16 21
2020 5 6 11
2021 14 15 29
2022 22 27 49
2023 21 32 53
2024 24 35 59
2025 22 26 48
2026 24 48 72
Total 152 208 360
Teaching Physical Education and Sport
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 1 1
2010 0 0 0
2011 0 0 0
2012 0 0 0
2013 0 0 0
2014 0 0 0
2015 0 0 0
2016 0 0 0
2017 1 0 1
2018 0 0 0
2019 1 0 1
2020 0 0 0
2021 0 0 0
2022 0 0 0
2023 4 12 16
2024 13 9 22
2025 40 28 68
2026 37 36 73
Total 96 86 182
Teaching the Portuguese Language
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 1 0 1
2009 0 0 0
2010 0 0 0
2011 0 4 4
2012 1 0 1
2013 1 2 3
2014 0 2 2
2015 3 0 3
2016 1 4 5
2017 8 14 22
2018 3 2 5
2019 14 28 42
2020 4 7 11
2021 14 36 50
2022 18 35 53
2023 15 55 70
2024 24 80 104
2025 21 100 121
2026 42 92 134
Total 170 461 631
Teaching the Tetum Language
2000 0 0 0
2001 0 0 0
2002 0 0 0
2003 0 0 0
2004 0 0 0
2005 0 0 0
2006 0 0 0
2007 0 0 0
2008 0 0 0
2009 0 0 0
2010 0 0 0
2011 0 0 0
2012 0 0 0
2013 0 0 0
2014 0 2 2
2015 1 0 1
2016 2 0 2
2017 3 1 4
2018 3 8 11
2019 6 27 33
2020 4 9 13
2021 6 24 30
2022 28 64 92
2023 21 46 67
2024 27 47 74
2025 15 66 81
2026 21 87 108
Total 137 381 518
Last updated on Jan 23, 2026 Source: Information System